Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
04/1/2013 | Form 4 | Other acquisition or disposition | -- | -- | 2,772 | ||
03/28/2013 | Form 4 | Open market or private purchase of non-derivative or derivative security | 54 | $12.92 | 17,650 | ||
02/27/2013 | Form 4 | Other acquisition or disposition | -- | -- | 2,767 | ||
02/25/2013 | Form 4 | Open market or private sale of non-derivative or derivative security | 586 | $14.81 | 17,563 | ||
02/21/2013 | Form 4 | Other acquisition or disposition | -- | -- | 2,767 | ||
02/19/2013 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,350 | -- | 18,149 | ||
12/14/2012 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,750 | $5.89 | 21,276 | ||
12/14/2012 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,750 | $14.02 | 19,526 | ||
12/14/2012 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,750 | -- | -- | ||
02/24/2012 |
Chief Accounting Officer
|
Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 544 | $11.30 | 19,454 |
Pagination
- * Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.