Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2024: | 1.39 | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
Total dividends in 2023: | 1.34 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2022: | 1.25 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2021: | 1.13 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2020: | 1.04 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2019: | 1.00 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2018: | 0.84 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2017: | 0.69 | |||||
0.15 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2016: | 0.54 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2015: | 0.41 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2014: | 0.29 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2013: | 0.18 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 2012: | 0.10 | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 2011: | 0.04 | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 2010: | 0.04 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2009: | 0.47 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2008: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2007: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2006: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2005: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2004: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.05 | Stock dividend | |||||
47619:50000 | Stock dividend | |||||
0.219048 | U.S. Currency | |||||
0.219048 | U.S. Currency | |||||
Total dividends in 2003: | 0.948096 | |||||
0.219048 | U.S. Currency | |||||
0.219048 | U.S. Currency | |||||
47619:50000 | Stock dividend | |||||
0.05 | Stock dividend | |||||
0.208617 | U.S. Currency | |||||
0.208617 | U.S. Currency | |||||
Total dividends in 2002: | 0.90533 | |||||
0.208617 | Cash dividend on increased shares | |||||
0.208617 | U.S. Currency | |||||
47619:50000 | Stock dividend | |||||
0.05 | Stock dividend | |||||
0.198683 | U.S. Currency | |||||
0.198683 | U.S. Currency | |||||
Total dividends in 2001: | 0.8646 | |||||
0.198683 | U.S. Currency | |||||
0.198683 | U.S. Currency | |||||
0.190044 | U.S. Currency | |||||
0.190044 | U.S. Currency | |||||
Total dividends in 2000: | 0.777454 | |||||
0.190044 | U.S. Currency | |||||
0.190044 | U.S. Currency | |||||
0.172768 | U.S. Currency | |||||
0.172768 | U.S. Currency | |||||
Total dividends in 1999: | 0.725624 | |||||
0.172768 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.172768 | U.S. Currency | |||||
0.16125 | U.S. Currency | |||||
0.16125 | U.S. Currency | |||||
Total dividends in 1998: | 1.168036 | |||||
0.16125 | U.S. Currency | |||||
0.16125 | U.S. Currency | |||||
0.138214 | U.S. Currency | |||||
0.138214 | U.S. Currency | |||||
Total dividends in 1997: | 0.598928 | |||||
0.138214 | U.S. Currency | |||||
0.138214 | U.S. Currency | |||||
0.115178 | U.S. Currency | |||||
0.115178 | U.S. Currency | |||||
Total dividends in 1996: | 0.506784 | |||||
0.115178 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.115178 | U.S. Currency | |||||
0.1075 | U.S. Currency | |||||
0.1075 | U.S. Currency | |||||
Total dividends in 1995: | 0.945356 | |||||
0.1075 | U.S. Currency | |||||
0.1075 | U.S. Currency | |||||
0.095982 | U.S. Currency | |||||
0.095982 | U.S. Currency | |||||
Total dividends in 1994: | 0.406964 | |||||
0.095982 | U.S. Currency | |||||
0.095982 | U.S. Currency | |||||
0.084464 | U.S. Currency | |||||
0.084464 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1993: | 0.860892 | |||||
0.084464 | Dividend announced past record date | |||||
0.084464 | U.S. Currency | |||||
0.079345 | U.S. Currency | |||||
0.079345 | U.S. Currency | |||||
Total dividends in 1992: | 0.327618 | |||||
0.079345 | U.S. Currency | |||||
0.079345 | U.S. Currency | |||||
0.071667 | U.S. Currency | |||||
0.071667 | U.S. Currency | |||||
Total dividends in 1991: | 0.302024 | |||||
0.071667 | U.S. Currency | |||||
0.071667 | U.S. Currency | |||||
0.063988 | U.S. Currency | |||||
0.063988 | U.S. Currency | |||||
Total dividends in 1990: | 0.27131 | |||||
0.063988 | U.S. Currency | |||||
0.063988 | U.S. Currency | |||||
Total dividends in 1989: | 0.127976 |
Stock Splits & Dividends (NASDAQ - FRME)
Ex-Dividend Date | Record Date | Announce Date | Pay Date | Type of Dividend |
---|---|---|---|---|
8/27/2003 | 8/29/2003 | 8/12/2003 | 9/12/2003 | 5% stock dividend |
8/28/2002 | 8/30/2002 | 8/13/2002 | 9/13/2002 | 5% stock dividend |
8/29/2001 | 9/3/2001 | 8/14/2001 | 9/24/2001 | 5% stock dividend |
10/26/1998 | 10/16/1998 | 8/14/1998 | 10/23/1998 | 3-for-2 stock split |
10/30/1995 | 10/20/1995 | 8/9/1995 | 10/27/1995 | 3-for-2 stock split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.