Stock Quote
Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/5/2026 | $39.77 | 478,396 | 1:1 | $40.15 | $40.25 | $39.67 |
| 10/6/2026 | $39.67 | 448,880 | 1:1 | $40.06 | $40.15 | $39.62 |
| 10/7/2026 | $39.29 | 700,185 | 1:1 | $39.27 | $39.50 | $38.89 |
| 10/8/2026 | $39.59 | 567,759 | 1:1 | $39.10 | $39.76 | $38.81 |
| 10/9/2026 | $39.00 | 436,048 | 1:1 | $39.46 | $39.52 | $38.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG