Stock Quote
Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/2026 | $41.92 | 238,179 | 1:1 | $42.03 | $42.52 | $41.84 |
| 08/25/2026 | $41.56 | 299,620 | 1:1 | $41.92 | $41.92 | $41.41 |
| 08/26/2026 | $41.68 | 316,638 | 1:1 | $41.58 | $41.83 | $41.39 |
| 08/27/2026 | $41.67 | 318,979 | 1:1 | $41.48 | $41.80 | $41.08 |
| 08/28/2026 | $41.93 | 398,437 | 1:1 | $41.74 | $42.10 | $41.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG