Stock Quote
Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/2026 | $41.09 | 494,153 | 1:1 | $40.86 | $41.19 | $40.86 |
| 10/27/2026 | $40.93 | 349,334 | 1:1 | $41.24 | $41.24 | $40.67 |
| 10/28/2026 | $40.66 | 500,227 | 1:1 | $40.93 | $40.93 | $40.33 |
| 10/29/2026 | $41.09 | 447,066 | 1:1 | $41.14 | $41.51 | $40.87 |
| 10/30/2026 | $40.59 | 412,486 | 1:1 | $41.25 | $41.27 | $40.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG