Stock Quote
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $43.77 | 282,985 | 1:1 | $43.17 | $43.88 | $42.85 |
12/17/2024 | $42.74 | 397,317 | 1:1 | $43.41 | $43.86 | $42.73 |
12/18/2024 | $40.23 | 464,702 | 1:1 | $43.08 | $43.30 | $40.03 |
12/19/2024 | $40.36 | 408,753 | 1:1 | $40.65 | $41.30 | $40.22 |
12/20/2024 | $40.89 | 735,569 | 1:1 | $39.86 | $41.46 | $39.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG